Faculty and Administration Collaboration Team
Current and Past Agendas and Minutes
Type | Date | Time | Location | Agenda | Minutes |
---|---|---|---|---|---|
FACT Meeting | August 28, 2019 | 2:00 PM | Rio Salado College-Rio Tower, South Room | Agenda | Minutes |
FACT Meeting | September 6, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | September 11, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | September 13, 2019 | 8:00 AM |
District Support Services Center 2411 W 14th Street, Tempe, AZ 85281 Room #311, Third Floor |
Agenda | Minutes |
FACT Meeting | September 18, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | September 25, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | October 2, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | October 9, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | October 16, 2019 | 2:00 PM | Rio Salado College-Conference Center, North Room | Agenda | Minutes |
FACT Meeting | October 23, 2019 | FACT will meet in individual subcommittees this week at various locations. | n/a | n/a | |
FACT Meeting | October 30, 2019 | 2:00 PM | Rio Salado College-Conference Center, North Room | Agenda | Minutes |
FACT Meeting | November 6, 2019 | FACT will meet in individual subcommittees this week at various locations. | n/a | n/a | |
FACT Meeting | November 13, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | November 19, 2019 | 4:30 PM | Rio Salado College-Rio Tower, Curie Room | Agenda | Minutes |
FACT Meeting | November 27, 2019 | FACT will meet in individual subcommittees this week at various locations. | n/a | n/a | |
FACT Meeting | December 4, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | December 11, 2019 | 2:00 PM | Rio Salado College-Rio Tower, Disney Room | Agenda | Minutes |
FACT Meeting | December 17, 2019 | 9:00 AM | Rio Salado College-Rio Conference Center, Yellow/Brown Room | Agenda | Minutes |
FACT Meeting | January 8, 2020 | 11:00 AM - 5:00 PM | Rio Salado College-Rio Tower, Franklin Room & Edison Room | Agenda | Minutes |
FACT Meeting | January 15, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | January 21, 2020 | 2:30 PM | District Office - Conference Room #442 | Agenda | Minutes |
FACT Meeting | January 22, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | January 29, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | February 5, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | February 12, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | February 19, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | February 26, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
FACT Meeting | March 4, 2020 | 2:00 PM | Rio Salado College-Rio Tower, Franklin Room | Agenda | Minutes |
Cancelled |
n/a | ||||
FACT Meeting |
Cancelled |
n/a | n/a | ||
FACT Meeting |
Cancelled |
n/a | n/a | ||
FACT Meeting | April 8, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | April 15, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | April 22, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | April 29, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | May 6, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | May 13, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | May 20, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | May 27, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | June 3, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | June 10, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Meeting | June 17, 2020 | 2:00 PM | Virtual Meeting | Agenda | Minutes |
FACT Subgroups Meeting | June 24, 2020 | Virtual Meeting-Subgroups Only | n/a | n/a | |
FACT Subgroups Meeting | July 1, 2020 | Virtual Meeting-Subgroups Only | n/a | n/a | |
FACT Subgroups Meeting | July 15, 2020 | Virtual Meeting-Subgroups Only | n/a | n/a | |
FACT Subgroups Meeting | July 22, 2020 | Virtual Meeting-Subgroups Only | n/a | n/a | |
FACT Meeting | July 29, 2020 | 9:00 AM | TBD | ||
Summer Break | |||||
FACT Meeting | September 2, 2020 | 2:00 PM | TBD | ||
FACT Meeting | September 9, 2020 | 2:00 PM | TBD | ||
FACT Meeting | September 16, 2020 | 2:00 PM | TBD | ||
FACT Meeting | September 23, 2020 | 2:00 PM | TBD | ||
FACT Meeting | September 30, 2020 | 2:00 PM | TBD | ||
The MCCCD endeavors to make all meetings accessible to persons with disabilities or individuals with Limited English Proficiency. To ensure the provision of appropriate or reasonable accommodations, please submit your request 48-hours in advance of the meeting. Without advance notice we are unable to guarantee the accommodations of choice. For a literal translation of this agenda, we recommend Google Translate.
For further information or questions, please contact FACT Administrative Support at (480) 731-8176.
vision |
A Community of Colleges—Colleges for the Community—working collectively and responsibly to meet the life-long learning needs of our diverse students and communities. |
mission |
The Maricopa Community Colleges provide access to higher education for diverse students and communities. We focus on learning through: University Transfer Education, General Education, Developmental Education, Workforce Development, Student Development Services, Continuing Education, Community Education, Civic Responsibility, and Global Engagement |