Full-time, First-time Students - 4-Year Average
Full-time, First-time Student-Athletes
Summary Statistics - Overall IPEDS Graduation Rate Cohort
These statistics represent all first-time, full-time degree/certificate-seeking students in the IPEDS Graduation Rate cohort
4-Year Average (Fall 2016-2019)
Total Students
(4 Years)
6,308
3,106 Female | 3,202 Male
Avg Graduation Rate
15%
4-year average
Avg Transfer-Out Rate
22%
4-year average
Avg Success Rate
37%
4-year average
Understanding the Metrics
- Cohort: First-time, full-time student-athletes who received athletically related financial aid
- Graduation Rate: Percentage completing their program within 150% of normal time (3 years for associate degrees)
- Transfer-Out Rate: Percentage of non-completers who transferred to another institution
- Success Rate: Combined graduation and transfer-out rate
- Still Enrolled: Percentage still enrolled after 3 years but not yet completed
- Data Privacy: Values marked with (*) represent fewer than 5 students and are masked to protect individual privacy
Four-Year Average Data (Fall 2016-2019)
4-Year Average: Overall IPEDS Graduate Rate Cohort
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | 38 | 9% | 19% | 28% | 15% | 44 | 8% | 20% | 28% | 14% |
| Asian/Pacific Islander | 128 | 17% | 25% | 41% | 28% | 134 | 17% | 25% | 42% | 27% |
| Black | 182 | 11% | 23% | 35% | 14% | 190 | 11% | 24% | 35% | 14% |
| Hispanic | 1429 | 13% | 19% | 32% | 20% | 1457 | 13% | 19% | 32% | 20% |
| White | 1021 | 19% | 25% | 44% | 17% | 1051 | 19% | 25% | 44% | 17% |
| Two or More Races | 119 | 13% | 29% | 42% | 16% | 123 | 13% | 30% | 42% | 16% |
| Unknown/Other | 189 | 16% | 23% | 39% | 16% | 203 | 16% | 23% | 39% | 16% |
| TOTAL | 3106 | 15% | 22% | 37% | 19% | 3202 | 15% | 22% | 37% | 18% |
4-Year Average: All Student-Athletes Combined
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | 6 | 24% | 44% | 68% | 3% | 29 | 26% | 25% | 51% | 13% |
| Hispanic | 27 | 23% | 28% | 51% | 12% | 43 | 23% | 31% | 54% | 11% |
| White | 15 | 32% | 31% | 63% | 11% | 37 | 30% | 25% | 56% | 6% |
| Two or More Races | * | * | * | * | * | 9 | 22% | 44% | 67% | 11% |
| Unknown/Other | * | * | * | * | * | 5 | 70% | — | 70% | 10% |
| TOTAL | 53 | 26% | 30% | 56% | 10% | 125 | 27% | 28% | 55% | 10% |
4-Year Average: Baseball Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | — | — | — | — | — | 16 | 50% | 19% | 69% | — |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | — | — | — | — | — | 21 | 52% | 19% | 71% | — |
4-Year Average: Basketball Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | * | * | * | * | * |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | * | * | * | * | * | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 7 | 29% | 33% | 62% | — | 10 | 10% | 27% | 37% | — |
4-Year Average: Football Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | 9 | 34% | 23% | 55% | 11% |
| Hispanic | — | — | — | — | — | 10 | 10% | 50% | 60% | 10% |
| White | — | — | — | — | — | 5 | — | 20% | 20% | 20% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | 27 | 19% | 37% | 55% | 11% |
4-Year Average: Other Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | — | — | — | — | — | * | * | * | * | * |
| Hispanic | 19 | 25% | 32% | 57% | 4% | 13 | 25% | 30% | 55% | 2% |
| White | 11 | 24% | 40% | 63% | 15% | 9 | 27% | 41% | 67% | 15% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 32 | 28% | 33% | 60% | 9% | 32 | 29% | 30% | 58% | 10% |
4-Year Average: Track Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | 12 | 30% | 22% | 52% | 15% |
| Hispanic | 8 | 18% | 20% | 37% | 31% | 14 | 26% | 24% | 50% | 25% |
| White | * | * | * | * | * | 6 | 12% | 29% | 42% | — |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | 14 | 22% | 23% | 45% | 19% | 35 | 23% | 25% | 48% | 18% |
Data Notes and Compliance
- Required Reporting: This report fulfills requirements including: (1) four-year average data for Fall 2016 through Fall 2019 cohorts; (2) breakdown by race/ethnicity and gender for all students and student-athletes; and (3) sport-specific data for students receiving athletically-related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students.
- Tracking Period: Students tracked for 150% of normal program time (3 years for associate degrees).
- 4-Year Average: Weighted average based on cohort sizes across four years.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories.
- Data Privacy: Values marked with (*) represent fewer than 5 students.
- Athletic Aid: Includes students who received athletically-related financial aid during their first year.
- Source: Data from IPEDS Graduation Rate surveys. Each graduation rate cohort is established six years prior to submission, with outcomes measured at 150% of normal program completion time.