Full-time, First-time Students - 4-Year Average
Summary Statistics - Overall IPEDS Graduation Rate Cohort
These statistics represent all first-time, full-time degree/certificate-seeking students in the IPEDS Graduation Rate cohort
4-Year Average (Fall 2015-2018)
Total Students
(4 Years)
6,712
3,271 Female | 3,441 Male
Avg Graduation Rate
16%
4-year average
Avg Transfer-Out Rate
25%
4-year average
Avg Success Rate
41%
4-year average
Understanding the Metrics
- Cohort: First-time, full-time student-athletes who received athletically related financial aid
- Graduation Rate: Percentage completing their program within 150% of normal time (3 years for associate degrees)
- Transfer-Out Rate: Percentage of non-completers who transferred to another institution
- Success Rate: Combined graduation and transfer-out rate
- Still Enrolled: Percentage still enrolled after 3 years but not yet completed
- Data Privacy: Values marked with (*) represent fewer than 5 students and are masked to protect individual privacy
Four-Year Average Data (Fall 2015-2018)
4-Year Average: Overall IPEDS Graduate Rate Cohort
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | 45 | 10% | 25% | 35% | 15% | 52 | 10% | 24% | 35% | 15% |
| Asian/Pacific Islander | 137 | 21% | 25% | 46% | 28% | 146 | 21% | 25% | 46% | 28% |
| Black | 196 | 12% | 27% | 39% | 14% | 208 | 12% | 27% | 39% | 14% |
| Hispanic | 1426 | 13% | 22% | 35% | 19% | 1492 | 13% | 22% | 35% | 19% |
| White | 1124 | 20% | 27% | 47% | 16% | 1176 | 20% | 27% | 47% | 16% |
| Two or More Races | 112 | 17% | 29% | 46% | 14% | 120 | 17% | 29% | 46% | 14% |
| Unknown/Other | 231 | 17% | 27% | 44% | 16% | 247 | 17% | 27% | 43% | 16% |
| TOTAL | 3271 | 16% | 25% | 41% | 18% | 3441 | 16% | 25% | 41% | 18% |
4-Year Average: All Student-Athletes Combined
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | 8 | 14% | 52% | 66% | 2% | 33 | 21% | 39% | 60% | 11% |
| Hispanic | 31 | 19% | 36% | 56% | 15% | 40 | 22% | 37% | 59% | 16% |
| White | 18 | 33% | 40% | 73% | 8% | 38 | 37% | 28% | 66% | 6% |
| Two or More Races | * | * | * | * | * | 11 | 27% | 45% | 73% | 9% |
| Unknown/Other | 5 | 30% | 23% | 53% | 20% | 11 | 41% | 35% | 76% | 9% |
| TOTAL | 65 | 22% | 40% | 62% | 11% | 135 | 28% | 36% | 64% | 11% |
4-Year Average: Baseball Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | — | — | — | — | — | 16 | 63% | 25% | 88% | — |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | — | — | — | — | — | 23 | 57% | 26% | 83% | 4% |
4-Year Average: Basketball Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | * | * | * | * | * |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | * | * | * | * | * | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 10 | 20% | 47% | 67% | — | 11 | 36% | 39% | 76% | — |
4-Year Average: Football Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | 15 | 20% | 47% | 66% | 7% |
| Hispanic | — | — | — | — | — | 10 | 10% | 50% | 60% | 10% |
| White | — | — | — | — | — | 8 | — | 25% | 25% | 25% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | — | — | — | — | — | 39 | 13% | 49% | 61% | 10% |
4-Year Average: Other Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | — | — | — | — | — | * | * | * | * | * |
| Hispanic | 20 | 21% | 38% | 60% | 8% | 11 | 25% | 39% | 64% | 5% |
| White | 15 | 26% | 49% | 74% | 10% | 8 | 28% | 47% | 74% | 6% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 38 | 25% | 41% | 66% | 11% | 28 | 30% | 38% | 68% | 11% |
4-Year Average: Track Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | 11 | 26% | 23% | 49% | 16% |
| Hispanic | 11 | 16% | 33% | 48% | 28% | 14 | 23% | 31% | 54% | 28% |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 17 | 17% | 34% | 51% | 19% | 34 | 21% | 27% | 48% | 20% |
Data Notes and Compliance
- Required Reporting: This report fulfills requirements including: (1) four-year average data for Fall 2015 through Fall 2018 cohorts; (2) breakdown by race/ethnicity and gender for all students and student-athletes; and (3) sport-specific data for students receiving athletically-related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students.
- Tracking Period: Students tracked for 150% of normal program time (3 years for associate degrees).
- 4-Year Average: Weighted average based on cohort sizes across four years.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories.
- Data Privacy: Values marked with (*) represent fewer than 5 students.
- Athletic Aid: Includes students who received athletically-related financial aid during their first year.
- Source: Data from IPEDS Graduation Rate surveys. Each graduation rate cohort is established six years prior to submission, with outcomes measured at 150% of normal program completion time.