Public Records requests processed by the OPS. For more information about Public Records Release, contact the Office of Public Stewardship, 480-731-8882.
Fiscal Year | Quarter | Personal | Media | Commercial | |||
---|---|---|---|---|---|---|---|
Count | Cost | Count | Cost | Count | Cost | ||
2017-18 |
1Q | 10 | $96.87 | 5 | $19.50 | 0 | $0.00 |
2Q | 15 | $479.56 | 1 | $0.00 | 0 | $0.00 | |
3Q | |||||||
4Q | |||||||
2016-17 |
1Q | 19 | $262.12 | 0 | $0.00 | 0 | $0.00 |
2Q | 15 | $268.59 | 0 | $0.00 | 0 | $0.00 | |
3Q | 21 | $72.75 | 2 | $0.00 | 0 | $0.00 | |
4Q | 20 | $125.79 | 1 | $0.00 | 0 | $0.00 | |
2015-16 |
1Q | 30 | $209.21 | 0 | $0.00 | 0 | $0.00 |
2Q | 18 | $245.62 | 0 | $0.00 | 0 | $0.00 | |
3Q | 34 | $512.80 | 2 | $266.35 | 0 | $0.00 | |
4Q | 18 | $748.71 | 0 | $0.00 | 0 | $0.00 | |
2014-15 |
1Q | 29 | $303.61 | 0 | $0.00 | 0 | $0.00 |
2Q | 22 | $439.74 | 0 | $0.00 | 0 | $0.00 | |
3Q | 31 | $204.39 | 0 | $0.00 | 0 | $0.00 | |
4Q | 33 | $344.56 | 0 | $0.00 | 0 | $0.00 | |
2013-14 |
1Q | 35 | $286 | 0 | $0.00 | 0 | $0.00 |
2Q | 39 | $206 | 0 | $0.00 | 0 | $0.00 | |
3Q | 41 | $251 | 0 | $0.00 | 0 | $0.00 | |
4Q | 34 | $121 | 0 | $0.00 | 0 | $0.00 |
Fiscal year quarters are defined by:
- 1Q: July 1-September 30
- 2Q: October 1-December 31
- 3Q: January 1-March 31
- 4Q: April 1-June 30
Other notes:
- YTD 1Q: July 1-September 30
- YTD 2Q: July 1-December 31
- YTD 3Q: July 1-March 31
- YTD 4Q: July 1-June 30