Four-Year Athletic Graduation Transfer Report
Full-time, First-time Student-Athletes
Summary Statistics - Overall IPEDS Graduation Rate Cohort
These statistics represent all first-time, full-time degree/certificate-seeking students in the IPEDS Graduation Rate cohort
4-Year Average (Fall 2015-2018)
Total Students
(4 Years)
6,022
2,989 Female | 3,033 Male
Avg Graduation Rate
17%
4-year average
Avg Transfer-Out Rate
23%
4-year average
Avg Success Rate
40%
4-year average
Understanding the Metrics
- Cohort: First-time, full-time student-athletes who received athletically related financial aid
- Graduation Rate: Percentage completing their program within 150% of normal time (3 years for associate degrees)
- Transfer-Out Rate: Percentage of non-completers who transferred to another institution
- Success Rate: Combined graduation and transfer-out rate
- Still Enrolled: Percentage still enrolled after 3 years but not yet completed
- Data Privacy: Values marked with (*) represent fewer than 5 students and are masked to protect individual privacy
Four-Year Average Data (Fall 2015-2018)
4-Year Average: Overall IPEDS Graduate Rate Cohort
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | 120 | 13% | 15% | 28% | 19% | 126 | 13% | 15% | 28% | 19% |
| Asian/Pacific Islander | 108 | 19% | 23% | 42% | 22% | 113 | 19% | 23% | 42% | 23% |
| Black | 207 | 10% | 32% | 41% | 16% | 211 | 10% | 32% | 42% | 15% |
| Hispanic | 952 | 15% | 19% | 34% | 19% | 960 | 15% | 19% | 34% | 19% |
| White | 1123 | 21% | 24% | 44% | 15% | 1129 | 21% | 24% | 44% | 15% |
| Two or More Races | 111 | 12% | 23% | 36% | 13% | 115 | 12% | 24% | 36% | 12% |
| Unknown/Other | 368 | 18% | 27% | 45% | 19% | 379 | 18% | 27% | 45% | 19% |
| TOTAL | 2989 | 17% | 23% | 40% | 17% | 3033 | 17% | 23% | 40% | 17% |
4-Year Average: All Student-Athletes Combined
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | 7 | 33% | 57% | 90% | 5% | 25 | 27% | 44% | 71% | 7% |
| Hispanic | 20 | 24% | 41% | 66% | 3% | 34 | 18% | 40% | 59% | 1% |
| White | 26 | 46% | 35% | 81% | 4% | 49 | 45% | 35% | 80% | 4% |
| Two or More Races | — | — | — | — | — | 8 | 25% | 25% | 50% | 12% |
| Unknown/Other | * | * | * | * | * | 6 | 28% | 33% | 61% | 17% |
| TOTAL | 58 | 35% | 42% | 77% | 4% | 127 | 31% | 38% | 69% | 5% |
4-Year Average: Baseball Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | — | — | — | — | — | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | 19 | 47% | 32% | 79% | — |
4-Year Average: Basketball Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | * | * | * | * | * | 5 | 57% | 43% | 100% | — |
| Hispanic | * | * | * | * | * | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | 8 | 21% | 73% | 94% | — | 13 | 33% | 47% | 81% | — |
4-Year Average: Football Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | 10 | 10% | 60% | 70% | 10% |
| Hispanic | — | — | — | — | — | 5 | 20% | 40% | 60% | — |
| White | — | — | — | — | — | 8 | 13% | 63% | 75% | — |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | — | — | — | — | — | 27 | 11% | 56% | 67% | 4% |
4-Year Average: Other Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | * | * | * | * | * |
| Hispanic | 17 | 29% | 38% | 67% | 4% | 12 | 34% | 38% | 72% | 3% |
| White | 18 | 40% | 39% | 78% | 2% | 13 | 30% | 47% | 76% | 4% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 40 | 35% | 39% | 74% | 3% | 34 | 41% | 40% | 80% | 6% |
4-Year Average: Track Athletes
Average of Fall 2015-2018 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | 6 | 11% | 17% | 28% | 11% |
| Hispanic | * | * | * | * | * | 10 | 10% | 32% | 42% | — |
| White | 6 | 72% | 20% | 91% | 8% | 10 | 67% | 18% | 86% | 15% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | 10 | 46% | 30% | 76% | 12% | 34 | 28% | 24% | 51% | 11% |
Data Notes and Compliance
- Required Reporting: This report fulfills requirements including: (1) four-year average data for Fall 2015 through Fall 2018 cohorts; (2) breakdown by race/ethnicity and gender for all students and student-athletes; and (3) sport-specific data for students receiving athletically-related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students.
- Tracking Period: Students tracked for 150% of normal program time (3 years for associate degrees).
- 4-Year Average: Weighted average based on cohort sizes across four years.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories.
- Data Privacy: Values marked with (*) represent fewer than 5 students.
- Athletic Aid: Includes students who received athletically-related financial aid during their first year.
- Source: Data from IPEDS Graduation Rate surveys. Each graduation rate cohort is established six years prior to submission, with outcomes measured at 150% of normal program completion time.