Full-time, First-time Student-Athletes
Summary Statistics - Overall IPEDS Graduation Rate Cohort
These statistics represent all first-time, full-time degree/certificate-seeking students in the IPEDS Graduation Rate cohort
Fall 2018 Cohort
Total Cohort
1,471
740 Female | 731 Male
Graduation Rate
16%
150% completion rate
Transfer-Out Rate
19%
to other institutions
Success Rate
35%
graduated or transferred
Understanding the Metrics
- Cohort: First-time, full-time student-athletes who received athletically related financial aid in Fall 2018
- Graduation Rate: Percentage completing their program within 150% of normal time (3 years for associate degrees)
- Transfer-Out Rate: Percentage of non-completers who transferred to another institution
- Success Rate: Combined graduation and transfer-out rate
- Still Enrolled: Percentage still enrolled after 3 years but not yet completed
- Data Privacy: Values marked with (*) represent fewer than 5 students and are masked to protect individual privacy
Single Year Cohort Data (Fall 2018)
Overall IPEDS Graduate Rate Cohort
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | 28 | 9% | 21% | 30% | 21% | 29 | 9% | 21% | 30% | 21% |
| Asian/Pacific Islander | 32 | 25% | 17% | 42% | 22% | 33 | 25% | 17% | 42% | 22% |
| Black | 54 | 9% | 29% | 38% | 20% | 53 | 9% | 29% | 38% | 20% |
| Hispanic | 256 | 15% | 16% | 31% | 20% | 252 | 15% | 16% | 31% | 20% |
| White | 314 | 18% | 21% | 39% | 18% | 307 | 18% | 21% | 39% | 18% |
| Two or More Races | 37 | 12% | 15% | 26% | 16% | 37 | 12% | 15% | 26% | 16% |
| Unknown/Other | 19 | 15% | 13% | 26% | 26% | 20 | 15% | 13% | 26% | 26% |
| TOTAL | 740 | 16% | 19% | 35% | 19% | 731 | 16% | 19% | 35% | 19% |
All Student-Athletes Combined
Combined Totals for All Athletic Programs - Fall 2018 Cohort
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | * | * | * | * | * |
| Hispanic | * | * | * | * | * | 6 | 50% | 25% | 75% | — |
| White | * | * | * | * | * | 10 | 34% | 27% | 61% | 15% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | 8 | 33% | 35% | 67% | 10% | 22 | 43% | 28% | 71% | 19% |
Baseball Athletes
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | — | — | — | — | — |
| White | — | — | — | — | — | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | * | * | * | * | * |
Basketball Athletes
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | * | * | * | * | * |
| Hispanic | — | — | — | — | — | — | — | — | — | — |
| White | — | — | — | — | — | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | * | * | * | * | * |
Football Athletes
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | * | * | * | * | * |
| White | — | — | — | — | — | — | — | — | — | — |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | * | * | * | * | * |
Other Athletes
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | * | * | * | * | * | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | 100% | — | 100% | 100% | * | * | * | * | * |
| TOTAL | 6 | 31% | 30% | 60% | — | 8 | 39% | 28% | 67% | 12% |
Track Athletes
Fall 2018 Cohort Tracked Through August 31, 2024
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
N | Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | * | * | * | * | * |
| Hispanic | — | 50% | 50% | 100% | — | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | — | 100% | — | 100% | 100% | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | * | * | * | * | * | 9 | 47% | 33% | 81% | 35% |
Data Notes and Compliance
- Required Reporting: This report fulfills requirements including: (1) single-year cohort data for Fall 2018 students tracked through August 31, 2024; (2) breakdown by race/ethnicity and gender for all students and student-athletes; and (3) sport-specific data for students receiving athletically-related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students.
- Tracking Period: Students tracked for 150% of normal program time (3 years for associate degrees).
- Race/Ethnicity Categories: Based on federally defined IPEDS categories.
- Data Privacy: Values marked with (*) represent fewer than 5 students.
- Athletic Aid: Includes students who received athletically-related financial aid during their first year.
- Source: Data from IPEDS Graduation Rate surveys submitted during the 2024-2025 reporting period. The graduation rate cohort is established six years prior to submission, with outcomes measured at 150% of normal program completion time.