Four-Year Athletic Graduation Transfer Report
Full-time, First-time Student-Athletes
Summary Statistics - Overall IPEDS Graduation Rate Cohort
These statistics represent all first-time, full-time degree/certificate-seeking students in the IPEDS Graduation Rate cohort
4-Year Average (Fall 2016-2019)
Total Students
(4 Years)
5,724
2,888 Female | 2,836 Male
Avg Graduation Rate
17%
4-year average
Avg Transfer-Out Rate
20%
4-year average
Avg Success Rate
36%
4-year average
Understanding the Metrics
- Cohort: First-time, full-time student-athletes who received athletically related financial aid
- Graduation Rate: Percentage completing their program within 150% of normal time (3 years for associate degrees)
- Transfer-Out Rate: Percentage of non-completers who transferred to another institution
- Success Rate: Combined graduation and transfer-out rate
- Still Enrolled: Percentage still enrolled after 3 years but not yet completed
- Data Privacy: Values marked with (*) represent fewer than 5 students and are masked to protect individual privacy
Four-Year Average Data (Fall 2016-2019)
4-Year Average: Overall IPEDS Graduate Rate Cohort
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | 109 | 11% | 13% | 24% | 22% | 113 | 11% | 13% | 24% | 21% |
| Asian/Pacific Islander | 123 | 18% | 22% | 41% | 21% | 123 | 19% | 22% | 41% | 21% |
| Black | 197 | 10% | 28% | 38% | 17% | 196 | 10% | 28% | 38% | 17% |
| Hispanic | 1000 | 14% | 16% | 30% | 19% | 973 | 14% | 16% | 30% | 19% |
| White | 1094 | 20% | 22% | 42% | 15% | 1065 | 20% | 22% | 42% | 15% |
| Two or More Races | 120 | 11% | 20% | 30% | 14% | 118 | 11% | 20% | 31% | 14% |
| Unknown/Other | 245 | 21% | 21% | 42% | 22% | 248 | 21% | 21% | 42% | 22% |
| TOTAL | 2888 | 17% | 20% | 36% | 18% | 2836 | 17% | 20% | 36% | 18% |
4-Year Average: All Student-Athletes Combined
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | * | * | * | * | * | 17 | 29% | 29% | 59% | 6% |
| Hispanic | 16 | 21% | 32% | 54% | 4% | 29 | 16% | 37% | 53% | 1% |
| White | 25 | 46% | 32% | 79% | 9% | 39 | 50% | 28% | 78% | 7% |
| Two or More Races | * | * | * | * | * | 6 | 33% | 17% | 50% | 17% |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 50 | 37% | 35% | 71% | 6% | 99 | 35% | 31% | 66% | 7% |
4-Year Average: Baseball Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | — | — | — | — | — |
| Hispanic | — | — | — | — | — | 5 | — | 60% | 60% | — |
| White | — | — | — | — | — | 14 | 57% | 29% | 86% | — |
| Two or More Races | — | — | — | — | — | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | * | * | * | * | * |
| TOTAL | — | — | — | — | — | 20 | 40% | 35% | 75% | — |
4-Year Average: Basketball Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | * | * | * | * | * |
| Black | * | * | * | * | * | * | * | * | * | * |
| Hispanic | * | * | * | * | * | * | * | * | * | * |
| White | * | * | * | * | * | * | * | * | * | * |
| Two or More Races | * | * | * | * | * | — | — | — | — | — |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | 7 | 24% | 48% | 71% | — | 7 | 48% | 24% | 71% | — |
4-Year Average: Football Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | — | — | — | — | — |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | 6 | 16% | 33% | 50% | 16% |
| Hispanic | — | — | — | — | — | 5 | 20% | 40% | 60% | — |
| White | — | — | — | — | — | * | * | * | * | * |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | — | — | — | — | 14 | 14% | 43% | 57% | 7% |
4-Year Average: Other Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | — | — | — | — | — | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | * | * | * | * | * | * | * | * | * | * |
| Hispanic | 13 | 24% | 36% | 60% | 5% | 8 | 24% | 42% | 66% | 5% |
| White | 19 | 48% | 29% | 77% | 7% | 11 | 44% | 32% | 75% | 7% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | * | * | * | * | * | * | * | * | * | * |
| TOTAL | 35 | 40% | 31% | 71% | 5% | 28 | 47% | 29% | 76% | 8% |
4-Year Average: Track Athletes
Average of Fall 2016-2019 Cohorts
| Race/Ethnicity | Female | Male | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
Total N (4 Years) |
Avg Grad Rate |
Avg Transfer Rate |
Avg Success Rate |
Avg Still Enrolled |
|
| American Indian/Alaska Native | * | * | * | * | * | * | * | * | * | * |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | — | — | — | 5 | — | 20% | 20% | — |
| Hispanic | * | * | * | * | * | 10 | 17% | 25% | 42% | — |
| White | 5 | 48% | 32% | 79% | 20% | 10 | 56% | 25% | 80% | 20% |
| Two or More Races | — | — | — | — | — | * | * | * | * | * |
| Unknown/Other | — | — | — | — | — | — | — | — | — | — |
| TOTAL | 8 | 34% | 38% | 73% | 17% | 30 | 28% | 27% | 54% | 12% |
Data Notes and Compliance
- Required Reporting: This report fulfills requirements including: (1) four-year average data for Fall 2016 through Fall 2019 cohorts; (2) breakdown by race/ethnicity and gender for all students and student-athletes; and (3) sport-specific data for students receiving athletically-related financial aid.
- Cohort Definition: First-time, full-time degree/certificate-seeking undergraduate students.
- Tracking Period: Students tracked for 150% of normal program time (3 years for associate degrees).
- 4-Year Average: Weighted average based on cohort sizes across four years.
- Race/Ethnicity Categories: Based on federally defined IPEDS categories.
- Data Privacy: Values marked with (*) represent fewer than 5 students.
- Athletic Aid: Includes students who received athletically-related financial aid during their first year.
- Source: Data from IPEDS Graduation Rate surveys. Each graduation rate cohort is established six years prior to submission, with outcomes measured at 150% of normal program completion time.